Net metering by state
When your panels make more than you use, your utility credits the excess — but how much varies enormously. With no federal tax credit in 2026, the export credit is one of the biggest levers on whether solar pays off. Where we can't confidently source current terms, we mark the state "Needs review" rather than guess.
Verify before you rely on this
Net-metering and export rules change frequently and often differ by utility within a state. Treat this table as a starting point and confirm the exact terms with your utility and on DSIRE.
| State | Electricity price | Production (kWh/kW·yr) | Net-metering status | Last reviewed |
|---|---|---|---|---|
| Hawaii | 46.6¢/kWh | 1,600 | Modified net billing | July 7, 2026 |
| California | 35.3¢/kWh | 1,550 | Modified net billing | July 7, 2026 |
| Connecticut | 32.2¢/kWh | 1,250 | Modified net billing | July 7, 2026 |
| Massachusetts | 29.4¢/kWh | 1,250 | Full retail net metering | July 7, 2026 |
| Maine | 28.4¢/kWh | 1,250 | Full retail net metering | July 7, 2026 |
| New York | 29.4¢/kWh | 1,200 | Modified net billing | July 7, 2026 |
| Rhode Island | 28.3¢/kWh | 1,250 | Full retail net metering | July 7, 2026 |
| New Hampshire | 27.2¢/kWh | 1,250 | Modified net billing | July 7, 2026 |
| New Jersey | 23.5¢/kWh | 1,300 | Full retail net metering | July 7, 2026 |
| New Mexico | 15.2¢/kWh | 1,750 | Full retail net metering | July 7, 2026 |
| Alaska | 27.4¢/kWh | 1,050 | Utility-specific | July 7, 2026 |
| Arizona | 15.5¢/kWh | 1,700 | Modified net billing | July 7, 2026 |
| Vermont | 24.6¢/kWh | 1,200 | Full retail net metering | July 7, 2026 |
| Maryland | 22.1¢/kWh | 1,300 | Full retail net metering | July 7, 2026 |
| Nevada | 14.3¢/kWh | 1,750 | Modified net billing | July 7, 2026 |
| Colorado | 16.5¢/kWh | 1,550 | Full retail net metering | July 7, 2026 |
| Pennsylvania | 21.5¢/kWh | 1,250 | Full retail net metering | July 7, 2026 |
| Texas | 17.0¢/kWh | 1,500 | Utility-specific | July 7, 2026 |
| Florida | 15.4¢/kWh | 1,500 | Full retail net metering | July 7, 2026 |
| Illinois | 20.5¢/kWh | 1,250 | Full retail net metering | July 7, 2026 |
| Kansas | 15.8¢/kWh | 1,500 | Utility-specific | July 7, 2026 |
| Michigan | 21.4¢/kWh | 1,200 | Modified net billing | July 7, 2026 |
| Wyoming | 14.7¢/kWh | 1,550 | Full retail net metering | July 7, 2026 |
| Alabama | 17.4¢/kWh | 1,350 | Avoided-cost export | July 7, 2026 |
| Delaware | 18.8¢/kWh | 1,300 | Full retail net metering | July 7, 2026 |
| South Carolina | 17.1¢/kWh | 1,400 | Modified net billing | July 7, 2026 |
| Virginia | 17.4¢/kWh | 1,350 | Full retail net metering | July 7, 2026 |
| Wisconsin | 19.2¢/kWh | 1,250 | Utility-specific | July 7, 2026 |
| Mississippi | 16.8¢/kWh | 1,350 | Avoided-cost export | July 7, 2026 |
| North Carolina | 16.3¢/kWh | 1,400 | Modified net billing | July 7, 2026 |
| Ohio | 19.5¢/kWh | 1,200 | Modified net billing | July 7, 2026 |
| Utah | 13.3¢/kWh | 1,550 | Modified net billing | July 7, 2026 |
| Georgia | 15.4¢/kWh | 1,400 | Modified net billing | July 7, 2026 |
| Indiana | 17.9¢/kWh | 1,250 | Avoided-cost export | July 7, 2026 |
| Oklahoma | 13.3¢/kWh | 1,500 | Avoided-cost export | July 7, 2026 |
| Minnesota | 16.4¢/kWh | 1,300 | Full retail net metering | July 7, 2026 |
| Nebraska | 13.3¢/kWh | 1,450 | Full retail net metering | July 7, 2026 |
| South Dakota | 14.5¢/kWh | 1,400 | Utility-specific | July 7, 2026 |
| Arkansas | 14.2¢/kWh | 1,400 | Modified net billing | July 7, 2026 |
| Idaho | 12.7¢/kWh | 1,450 | Utility-specific | July 7, 2026 |
| Louisiana | 14.4¢/kWh | 1,350 | Avoided-cost export | July 7, 2026 |
| Missouri | 14.0¢/kWh | 1,400 | Full retail net metering | July 7, 2026 |
| Montana | 13.9¢/kWh | 1,400 | Full retail net metering | July 7, 2026 |
| Kentucky | 15.0¢/kWh | 1,300 | Modified net billing | July 7, 2026 |
| Tennessee | 14.9¢/kWh | 1,300 | Avoided-cost export | July 7, 2026 |
| West Virginia | 16.1¢/kWh | 1,250 | Full retail net metering | July 7, 2026 |
| Iowa | 13.9¢/kWh | 1,300 | Full retail net metering | July 7, 2026 |
| Oregon | 15.8¢/kWh | 1,200 | Full retail net metering | July 7, 2026 |
| North Dakota | 12.3¢/kWh | 1,350 | Utility-specific | July 7, 2026 |
| Washington | 14.4¢/kWh | 1,100 | Full retail net metering | July 7, 2026 |
What the statuses mean
- Full retail net metering
- Exports offset your bill at the retail rate — the most favorable case.
- Modified net billing
- Exports are credited below retail, often at a set export rate.
- Utility-specific
- Terms depend on your particular utility; no single statewide rule.
- Avoided-cost export
- Exports pay only the utility's avoided cost — well below retail.
- Needs review
- We don't have confidently sourced current terms; verify before deciding.